Size Chart:
Size | cm/inch | Chest | Sleeve | Length | Shoulder |
M | cm | 135 | 62 | 119 | 58 |
inch | 53.1 | 24.4 | 46.9 | 22.8 | |
L | cm | 140 | 63 | 121 | 59.5 |
inch | 55.1 | 24.8 | 47.6 | 23.4 | |
XL | cm | 144 | 64 | 123 | 61 |
inch | 56.7 | 25.2 | 48.4 | 24.0 |
Material: Duck down 80%
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm